U9 Girls Schedule
| Saturday, May 14 | |||||
| Time | Home | Away | Field | ||
| 10:30am | HFC U9 | 2 | FC Alliance 1 | 6 | Field 4B |
| 12:30pm | CKVL YMCA | 1 | FC Alliance 2 | 2 | Field 3A |
| 3:15pm | FC Alliance 2 | 3 | HFC U9 | 3 | Field 4B |
| 4:30pm | FC Alliance 1 | 6 | UC United U10 | 2 | Field 4B |
| Sunday, May 15 | |||||
| 10:30am | HFC U9 | 6 | CKVL YMCA | 4 | Field 3A |
Standings
| Team | MP | W | D | L | GF | GA | Points |
| CKVL YMCA | 2 | 0 | 0 | 2 | 5 | 8 | 3 |
| FC Alliance 1 | 2 | 2 | 0 | 0 | 12 | 4 | 18 |
| FC Alliance 2 | 2 | 1 | 1 | 0 | 5 | 4 | 14 |
| HFC U9 | 3 | 1 | 1 | 1 | 11 | 13 | 17 |
| UC United | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
