U9/10 Girls Schedule
| Saturday, April 10 | |||||
| Time | Home | Away | Field | ||
| 9:45am | Lady Eagle Express U9 | 1 | Lebanon SC U10 | 1 | 5A |
| 9:45am | Impact WHITE U9 | 6 | Blue Lightning U9 | 1 | 5B |
| 2:00pm | Blue Lightning U9 | 2 | Lady Eagle Express U9 | 3 | 5A |
| 3:00pm | Impact WHITE U9 | 7 | Lebanon U10 | 0 | 5B |
| Sunday, April 11 | |||||
| 8:00am | Lebanon SC U10 | 4 | Blue Lightning U9 | 2 | 5A |
| 12:00pm | FINALS: Impact U9 | 2 | LEBANON SC U10 | 1 | 5A |
Lady Eagles Express is only playing on Saturday and will not advance to Sunday games. At the end of day 1, Winner of Pool goes automatically to Championship. #2 and #3 seeds will play for and winner will face #1 seed in the Gold Championship
Standings
| Team | MP | W | D | L | GF | GA | Points |
| Blue Lightning U9 | 3 | 0 | 0 | 3 | 5 | 13 | 5 |
| Impact WHITE U9 | 3 | 3 | 0 | 0 | 15 | 2 | 27 |
| Lady Eagle Express U9 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| Lebanon SC U10 | 4 | 1 | 1 | 2 | 6 | 10 | 14 |
DIVISION CHAMPIONS: IMPACT WHITE U9
