U9 Boys Schedule
| Saturday, May 14 | |||||
| Time | Home | Away | Field | ||
| 8:00am | BWSC Premier | 7 | BWSC 02 | 4 | Field 3A |
| 9:15am | BWSC Elite | 5 | FC Alliance Red | 0 | Field 3A |
| 1:15pm | FC Alliance Gold | 0 | BWSC Premier | 10 | Field 3A |
| 2:30pm | BWSC 02 | 8 | FC Alliance Red | 3 | Field 3A |
| 6:15pm | BWSC Elite | 5 | FC Alliance Gold | 1 | Field 4A |
| Sunday, May 15 | |||||
| 9:15am | BWSC Elite | 1 | BWSC Premier | 5 | Field 4A |
| 10:30am | FC Alliance Gold | 5 | FC Alliance Red | 4 | Field 4A |
| 1:15pm | BWSC Elite | 3 | BWSC 02 | 3 | Field 4A |
| 2:30pm | FC Alliance Red | 1 | BWSC Premier | 6 | Field 4A |
| 4:30pm | FC Alliance Gold | 0 | BWSC 02 | 5 | Field 3A |
Standings
| Team | MP | W | D | L | GF | GA | Points |
| BWSC 02 | 4 | 2 | 1 | 1 | 20 | 10 | 28 |
| BWSC Elite | 4 | 2 | 1 | 1 | 14 | 9 | 26 |
| BWSC Premier | 4 | 4 | 0 | 0 | 28 | 6 | 37 |
| FC Alliance Gold | 4 | 1 | 0 | 3 | 6 | 24 | 10 |
| FC Alliance Red | 4 | 0 | 0 | 4 | 8 | 24 | 7 |
* Winner is the team with the most points
