U13 Boys Schedule
| Saturday, May 14 | |||||
| Time | Home | Away | Field | ||
| 8:30am | UC United | 0 | TUSC 13B | 7 | 2 |
| 1:45pm | Raptors | 4 | TUSC 13B | 1 | 2 |
| 7:45pm | UC United | 2 | Raptors | 3 | 2 |
| Sunday, May 15 | |||||
| 2:15pm | Finals: Raptors | 6 | UC United | 1 | 1 |
* TUSC will only play on Saturday
Standings
| Team | MP | W | D | L | GF | GA | Points |
| Raptors | 2 | 2 | 0 | 0 | 7 | 3 | 18 |
| TUSC 13B | 2 | 1 | 0 | 1 | 8 | 4 | 11 |
| UC United | 2 | 0 | 0 | 2 | 2 | 10 | 2 |
