U11/12 Boys Schedule
2Updated: 5/10/2012
| Saturday, May 14 | |||||
| Time | Home | Away | Field | ||
| 10:00am | Nashville Soccer Utd | 3 | Express Red | 1 | 3 |
| 2:00pm | Harpeth FC | 5 | Express Red | 4 | 3 |
| 6:00pm | Nashville Soccer Utd | 6 | Harpeth FC | 3 | 3 |
| Sunday, May 15 | |||||
| 3 | |||||
| 11:30pm | Harpeth FC | 2 | Express Red | 4 | 3 |
Standings
| Team | MP | W | D | L | GF | GA | Points |
| Express Red | 2 | 2 | 4 | 8 | 4 | ||
| Harpeth FC | 2 | 1 | 1 | 8 | 10 | 12 | |
| Nashville Soccer Utd | 2 | 2 | 9 | 4 | 18 |
