<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCUSC &#187; lneal</title>
	<atom:link href="http://uppercumberlandsoccer.com/author/lneal/feed/" rel="self" type="application/rss+xml" />
	<link>http://uppercumberlandsoccer.com</link>
	<description>Upper Cumberland United Soccer Club</description>
	<lastBuildDate>Sun, 13 May 2012 23:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3rd Annual Cookeville Rotary Soccer Classic</title>
		<link>http://uppercumberlandsoccer.com/tournaments/3rd-annual-cookeville-rotary-soccer-classic/</link>
		<comments>http://uppercumberlandsoccer.com/tournaments/3rd-annual-cookeville-rotary-soccer-classic/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:01:15 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Rotary Tournament]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=2127</guid>
		<description><![CDATA[Cookeville Rotary Soccer Classic (UCUSC hosted with Cookeville Rotary) — May 11-13, 2012 — UC Soccer Complex Spring 2012 Tournament Information: All team check-in&#8217;s will take place at least one hour before your first game at the soccer tournament hub (where the concessions and bathrooms are located). SUNDAY MORNING, ALL GAMES ARE ON SCHEDULE!  FIELDS ARE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cookeville Rotary Soccer Classic</strong> (UCUSC hosted with Cookeville Rotary) — May 11-13, 2012 — UC Soccer Complex</p>
<p><strong>Spring 2012 Tournament Information:</strong></p>
<p><strong>All team check-in&#8217;s will take place at least one hour before your first game</strong> at the soccer tournament hub (where the concessions and bathrooms are located).</p>
<p><strong>SUNDAY MORNING, ALL GAMES ARE ON SCHEDULE! </strong></p>
<p><strong>FIELDS ARE IN GOOD SHAPE AND WE WILL BE PLAYING!</strong></p>
<ul>
<li>Schedules are now posted. <span style="color: #800000;"><strong>(updated 5/13/2012)</strong></span></li>
<ul>
<li><a title="U11/12 Girls Schedule" href="http://uppercumberlandsoccer.com/tournaments/cookeville-rotary-classic/u11-girls-schedule/">U11/12 Girls</a></li>
<li><a title="U11/12 Boys Schedule" href="http://uppercumberlandsoccer.com/tournaments/cookeville-rotary-classic/u12-boys-schedule/">U11/12 Boys</a> (updated 5/10/2012)</li>
<li><a title="U13/14 Girls Schedule" href="http://uppercumberlandsoccer.com/tournaments/cookeville-rotary-classic/u13-14-girls-schedule/">U13/14 Girls</a></li>
<li><a title="U13/14 Boys Schedule" href="http://uppercumberlandsoccer.com/tournaments/cookeville-rotary-classic/u13-boys-schedule/">U13/14 Boys</a></li>
<li><a title="U17/18 Girls Schedule" href="http://uppercumberlandsoccer.com/tournaments/cookeville-rotary-classic/u18-girls-schedule/">U17/18 Girls</a></li>
</ul>
</ul>
<ul>
<li>For more information such as directions and restaurant locations, visit our <a href="http://uppercumberlandsoccer.com/about-2/field-locations-information/">Field Location &amp; Information</a> page.</li>
<li>For Hotel information visit, <a href="http://www.crsoccerclassic.com/hotels.html">http://www.crsoccerclassic.com/hotels.html</a>.</li>
<li><a href="http://www.crsoccerclassic.com/index.html">Cookeville Rotary Soccer Classic</a> – rules &amp; other information</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/tournaments/3rd-annual-cookeville-rotary-soccer-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rec League Practice and Game Schedules for Spring 2012</title>
		<link>http://uppercumberlandsoccer.com/recreation-league/rec-league-practice-and-game-schedules-for-spring-2012/</link>
		<comments>http://uppercumberlandsoccer.com/recreation-league/rec-league-practice-and-game-schedules-for-spring-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:53:38 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Recreation League]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=2073</guid>
		<description><![CDATA[&#160; Updated: March 8, 2012 The practice schedule and game schedules for the Spring 2012 Rec League are now available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://uppercumberlandsoccer.com/wp-content/uploads/2009/11/cardsRecreation.png"><img class="alignleft size-full wp-image-193" title="cardsRecreation" src="http://uppercumberlandsoccer.com/wp-content/uploads/2009/11/cardsRecreation.png" alt="" width="153" height="182" /></a></p>
<p>&nbsp;</p>
<p><em>Updated: March 8, 2012</em></p>
<p>The <a href="http://uppercumberlandsoccer.com/wp-content/uploads/2009/11/Spring-2012-Practice-Schedule.pdf">practice schedule</a> and <a title="Game Schedules" href="http://uppercumberlandsoccer.com/rec-soccer/games-schedule/">game schedules</a> for the Spring 2012 Rec League are now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/recreation-league/rec-league-practice-and-game-schedules-for-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCUSC Academy for Spring</title>
		<link>http://uppercumberlandsoccer.com/soccer-academy/ucusc-academy-for-spring/</link>
		<comments>http://uppercumberlandsoccer.com/soccer-academy/ucusc-academy-for-spring/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:55:50 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Club Info]]></category>
		<category><![CDATA[Soccer Academy]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[Spring2012]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=2054</guid>
		<description><![CDATA[UCUSC is offering the following for Academy&#8230; U8/U9 age group &#8211; Coed - Starting March 13th to May 15th (10 sessions) at the Complex Day and Time: Tuesdays from 6-7:15 pm, Field 3B (right) Coaches: Chris Hicks &#38; Clay Chambers Contact: For more info contact Chris Hicks at 931-260-8630 or chrishicks5@gmail.com U10/U11 age group &#8211; girls- Resuming March 13th at the Complex [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UCUSC is offering the following for Academy&#8230;</strong></p>
<p><strong><span style="text-decoration: underline;">U8/U9 age group &#8211; Coed</span></strong><strong><span style="text-decoration: underline;"> </span></strong>- Starting March 13th to May 15th (10 sessions) at the Complex</p>
<p style="padding-left: 30px;"><strong>Day and Time: </strong>Tuesdays from 6-7:15 pm, Field 3B (right)<br />
<strong>Coaches:</strong> Chris Hicks &amp; Clay Chambers<br />
<strong>Contact:</strong> For more info contact Chris Hicks at 931-260-8630 or <a href="mailto:chrishicks5@gmail.com" target="_blank"><span style="color: #5053d1;">chrishicks5@gmail.com</span></a></p>
<p><strong><span style="text-decoration: underline;">U10/U11 age group &#8211; girls</span></strong>- Resuming March 13th at the Complex</p>
<p style="padding-left: 30px;"><strong>Day and Time: </strong>Tuesdays from 6-7 pm, Field 5 (u12)<br />
<strong>Coaches:</strong> Mary Gray Johnson &amp; Krysta Kaump<br />
<strong>Contact:</strong> For more info contact Valerie Birdwell at <a href="mailto:birdwellv1@k12tn.net" target="_blank"><span style="color: #5053d1;">birdwellv1@k12tn.net</span></a></p>
<p><strong><span style="text-decoration: underline;">U10/U11/U12 age group – boys &amp; U12 girls</span></strong><strong><span style="text-decoration: underline;"> </span></strong>– Starting March 12th at the Complex</p>
<p style="padding-left: 30px;"><strong>Day and Time:</strong> Mondays from 4:30-5:30 pm, Field 5 (u12)<br />
<strong>Coaches:</strong> Shannon &amp; Kris<br />
<strong>Contact:</strong> For more info please email <a href="mailto:krlombardo@hotmail.com" target="_blank"><span style="color: #5053d1;">krlombardo@hotmail.com</span></a> until a contact has been set up.</p>
<p>If you have any questions, you may also email <a href="mailto:ucuscrec@gmail.com" target="_blank"><span style="color: #5053d1;">ucuscrec@gmail.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/soccer-academy/ucusc-academy-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCUSC U13 &amp; U15 Boys Place in Bash in the Boro Tournament</title>
		<link>http://uppercumberlandsoccer.com/travel-soccer/ucusc-u13-u15-boys-place-in-bash-in-the-boro-tournament/</link>
		<comments>http://uppercumberlandsoccer.com/travel-soccer/ucusc-u13-u15-boys-place-in-bash-in-the-boro-tournament/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:45:23 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Travel Soccer]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=1985</guid>
		<description><![CDATA[The UC United U15 boys team came in 1st place in the Silver Bracket at the Bash in the Boro Tournament held on October 29-30, 2011. Back Row L-R: Asst Coach Jonathan McCauley, Craig Collins, Ty Herbrandson, Drew Turner, Will Fleming, Isaac Morris, Ethan Jones Adam Guillory, Rhett Watts, Colin Turnbull, Brian Walker, Asst Coach [...]]]></description>
			<content:encoded><![CDATA[<hr />
<h3>The UC United U15 boys team came in 1st place in the Silver Bracket at the Bash in the Boro Tournament held on October 29-30, 2011.</h3>
<p><a href="http://uppercumberlandsoccer.com/wp-content/uploads/2011/12/u15-bash-2011.jpg"><img class="aligncenter size-full wp-image-1987" title="u15 bash 2011" src="http://uppercumberlandsoccer.com/wp-content/uploads/2011/12/u15-bash-2011.jpg" alt="" width="480" height="360" /></a></p>
<p><strong>Back Row L-R: </strong>Asst Coach Jonathan McCauley, Craig Collins, Ty Herbrandson, Drew Turner, Will Fleming, Isaac Morris, Ethan Jones Adam Guillory, Rhett Watts, Colin Turnbull, Brian Walker, Asst Coach Chad Christopher.<br />
<strong>Front Row L-R:</strong> Noah McClung, Noah Scantland, Nick Zalewski, Darius Davis, Grant Chace, Not pictured Jack Acuff and Coach Corey Boyd.</p>
<hr />
<h3>The UC United U13 boys team came in 3rd place Bash in the Boro Tournament.</h3>
<p><a href="http://uppercumberlandsoccer.com/wp-content/uploads/2011/12/u13-bashnboro-2011s.jpg"><img class="aligncenter size-full wp-image-1986" title="u13 bashnboro 2011s" src="http://uppercumberlandsoccer.com/wp-content/uploads/2011/12/u13-bashnboro-2011s.jpg" alt="" width="697" height="301" /></a></p>
<p><strong>Left to Right</strong>: Coach Sam Matson, Gabriel Aranda, Miguel Remigio, Ryan Johnson, Allen Fields, Samuel Aranda, Ben Zalewski, Ryan Lombardo, Nathan Barnes, Eduardo Baltazar, Bralen Clouse, Andrew Agbunag, Robert Bell, Brian Stevens, Mathew Jones, Asst. Coach Dave Matson</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/travel-soccer/ucusc-u13-u15-boys-place-in-bash-in-the-boro-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC United U18 Boys Team Place 2nd at Stones River Shootout!</title>
		<link>http://uppercumberlandsoccer.com/travel-soccer/uc-united-u18-boys-team-place-2nd-at-stones-river-shootout/</link>
		<comments>http://uppercumberlandsoccer.com/travel-soccer/uc-united-u18-boys-team-place-2nd-at-stones-river-shootout/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:20:40 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Club Info]]></category>
		<category><![CDATA[Travel Soccer]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=1975</guid>
		<description><![CDATA[The UC United U18 boys team came in 2nd place of the Gold Bracket at the Stones River Futbol Club Summer Shootout 2011 held on August 20-21. Front Row: Seth Cagle, Alec Dickinson, Adam Oliver, Erick Leon, Matt Nisbet, Jesse Carr, Jeffrey Walker, Patrick Green, Nick Prall Back Row: Corey Boyd (Head Coach), Nick Amoss, [...]]]></description>
			<content:encoded><![CDATA[<p>The UC United U18 boys team came in 2nd place of the Gold Bracket at the Stones River Futbol Club Summer Shootout 2011 held on August 20-21.</p>
<p><strong>Front Row:</strong> Seth Cagle, Alec Dickinson, Adam Oliver, Erick Leon, Matt Nisbet, Jesse Carr, Jeffrey Walker, Patrick Green, Nick Prall<strong><br />
Back Row:</strong> Corey Boyd (Head Coach), Nick Amoss, Reid Johnson, Jonathan Goad, Evan Reiley, Chris Hillebrand, Jacob Zalewski, Rafael Chavez, Ali Zekic, Ammon Hitchcock (laying horizontal), Chris Huck, Chad Christopher (Assistant Coach)</p>
<p><a href="http://uppercumberlandsoccer.com/wp-content/uploads/2011/09/u18-stones-river-2011.jpg"><img class="size-full wp-image-1976 alignleft" title="U18 Stones River 2011" src="http://uppercumberlandsoccer.com/wp-content/uploads/2011/09/u18-stones-river-2011.jpg" alt="" width="576" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/travel-soccer/uc-united-u18-boys-team-place-2nd-at-stones-river-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC United Arsenal U13 Boys Place 2nd!</title>
		<link>http://uppercumberlandsoccer.com/travel-soccer/uc-united-arsenal-u13-boys-place-2nd/</link>
		<comments>http://uppercumberlandsoccer.com/travel-soccer/uc-united-arsenal-u13-boys-place-2nd/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:11:04 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Club Info]]></category>
		<category><![CDATA[Travel Soccer]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=1968</guid>
		<description><![CDATA[THe UC United Arsenal U13 boys team placed 2nd in the Cedar City Summer Class Tournament in Wilson County. Standing: Dave Matson (Assistant Coach), Andrew Agbunag, Nathan Barnes, Ben Zalewski, Robert Bell, Sam Matson (Head Coach), Brian Stevens Kneeling:  Ryan Johnson, Allen Fields, Miguel Remigio, Bralen Clouse, Ryan Lombardo Not Pictured: Samuel Aranda]]></description>
			<content:encoded><![CDATA[<p>THe UC United Arsenal U13 boys team placed 2nd in the Cedar City Summer Class Tournament in Wilson County.</p>
<p><strong>Standing: </strong>Dave Matson (Assistant Coach), Andrew Agbunag, Nathan Barnes, Ben Zalewski, Robert Bell, <strong></strong>Sam Matson (Head Coach), Brian Stevens<br />
<strong>Kneeling:</strong>  Ryan Johnson, Allen Fields, Miguel Remigio, Bralen Clouse, Ryan Lombardo<br />
Not Pictured: Samuel Aranda</p>
<p><a href="http://uppercumberlandsoccer.com/wp-content/uploads/2011/09/u13_CedarCityTourn.jpg"><img class="size-full wp-image-1969 alignleft" title="UC United U13 Boys" src="http://uppercumberlandsoccer.com/wp-content/uploads/2011/09/u13_CedarCityTourn.jpg" alt="" width="504" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/travel-soccer/uc-united-arsenal-u13-boys-place-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Information Hotline Updates</title>
		<link>http://uppercumberlandsoccer.com/club-info/field-information-hotline-updates/</link>
		<comments>http://uppercumberlandsoccer.com/club-info/field-information-hotline-updates/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:34:04 +0000</pubDate>
		<dc:creator>lneal</dc:creator>
				<category><![CDATA[Club Info]]></category>
		<category><![CDATA[Field Information]]></category>

		<guid isPermaLink="false">http://uppercumberlandsoccer.com/?p=1415</guid>
		<description><![CDATA[The field information hotline (931-526-6941) has been setup to give you another way of knowing if fields are open or closed for practices and games. We will also try to post the information on our web site. The line will be updated by 1:00pm CST with either a &#8220;fields are OPEN&#8221; or a &#8220;fields are [...]]]></description>
			<content:encoded><![CDATA[<p>The field information hotline (931-526-6941) has been setup to give you another way of knowing if fields are open or closed for practices and games. We will also try to post the information on our web site.</p>
<p><strong>The line will be updated by 1:00pm CST</strong> with either a &#8220;fields are OPEN&#8221; or a &#8220;fields are CLOSED&#8221; message. It will only be updated when their is a change in status, not every day.</p>
<p>This has been a very rainy season so far and we are doing our best to get information to all of our club members about field closures and game cancellations. Thank you for you patience and working with us through this rainy time.</p>
<p>CHECK IT NOW&#8230; look at the <strong>Field Status &amp; Game Updates</strong> to the right for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://uppercumberlandsoccer.com/club-info/field-information-hotline-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

